Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 547 | 26 | 106 | 12 | 484 | 6259 | 133 | 1172 | 288 | 6018 |
Jun 2025 | 537 | 25 | 133 | 11 | 916 | 19608 | 343 | 3997 | 764 | 16110 |
May 2025 | 630 | 31 | 155 | 16 | 712 | 20019 | 518 | 4830 | 988 | 19533 |
Apr 2025 | 276 | 32 | 73 | 19 | 520 | 13709 | 572 | 2195 | 971 | 8304 |
Mar 2025 | 159 | 29 | 62 | 15 | 471 | 11773 | 492 | 1935 | 907 | 4931 |
Feb 2025 | 140 | 31 | 48 | 18 | 442 | 11731 | 510 | 1347 | 882 | 3936 |
Jan 2025 | 94 | 22 | 23 | 11 | 404 | 7887 | 369 | 732 | 693 | 2919 |
Dec 2024 | 71 | 28 | 35 | 15 | 468 | 8328 | 471 | 1104 | 887 | 2214 |
Nov 2024 | 48 | 21 | 22 | 13 | 418 | 6104 | 399 | 680 | 640 | 1457 |
Oct 2024 | 60 | 21 | 27 | 11 | 413 | 6480 | 364 | 856 | 681 | 1874 |
Sep 2024 | 68 | 23 | 23 | 12 | 419 | 7244 | 369 | 696 | 713 | 2051 |
Aug 2024 | 38 | 22 | 21 | 13 | 459 | 8078 | 424 | 654 | 696 | 1188 |
Totals | 127220 | 4964 | 20198 | 9110 | 70535 | |||||
Generated by Webalizer Version 2.23 |